<a href="#content">コンテントをスキップする</a>
Lot UG.22-009: Ndhew Women’s Natural
Lot Description
Reference Number: | UG.22-009 |
---|
Opening Bid: | $3.00/lb |
---|
入札単位 : | $0.10 |
---|
重量 : | 132.28 lbs |
---|
Producer Cup Score: | 84.75 |
---|
品種: | SL14 |
---|
プロセス: | Natural |
---|
Altitude: | 4,741 |
---|
Harvest: | Oct-Dec 2021 |
---|
Grade: | AA-B |
---|
Screen Size: | Above 15 |
---|
Bags: | 1 |
---|
Bags Size: | 60 |
---|
Bag Type: | GrainPro in jute |
---|
Location: | Ndhew |
---|
Producer: | Lot bags 1 |
---|
スコア : | 85.25 |
---|
国 : | UGANDA |
---|
乾燥方法: | African beds |
---|
Coffee details
Tasting Notes: | bittersweet chocolate, bright, dense, hazelnut, mild, molasses, red currant, round, rounded, soft |
---|
Producer Score: | 84.75 |
---|
農園の詳細
Farm Name: |
Ndhew |
国 : |
UGANDA |
Location: |
Ndhew |
画像を拡大するには画像をクリックしてください