Interested in Direct Trade?
Book a consultation with our Green Trader. He’ll help assess your requirements and use our portfolio of producers to connect you with the right coffee for your business..
Sensible Coffee is launching a new producer led direct trade offer list, opening up producers to buyers across the globe. We offer fair and transparent pricing and an aim to shorten the supply chain between producer and buyer. We make things easy by managing sales and logistics to ship coffee direct from origin to your business.
Here are the coffees that we currently have available. For samples or to discuss price and shipping options please get in touch with our green sales trader on james@sensibledevelopment.com
Lots: | 22 |
---|
Variety: | Mundo Novo |
---|---|
Process: | Natural |
Score: | 82 |
Variety: | Yellow Catuai |
---|---|
Process: | Natural |
Score: | 83 |
Variety: | Mundo Novo |
---|---|
Process: | Natural |
Score: | 84 |
Variety: | SLN795 |
---|---|
Process: | Washed |
Score: | 82 |
Variety: | SLN 795 |
---|---|
Process: | Washed |
Score: | 84 |
Variety: | SLN 795 |
---|---|
Process: | Washed |
Score: | 81.5 |
Variety: | CATIMOR,SLN795 |
---|---|
Process: | Washed |
Score: | 82 |
Variety: | Robusta |
---|---|
Process: | Washed |
Score: | 81.5 |
Variety: | SLN795 |
---|---|
Process: | Washed |
Score: | 83.5 |
Variety: | SLN795 |
---|---|
Process: | Washed |
Score: | 85 |
Variety: | Catuai Classic |
---|---|
Process: | Washed |
Score: | 87 |
Variety: | Red magic catuai |
---|---|
Process: | Natural |
Score: | 88.25 |
Variety: | Lagom catuai |
---|---|
Process: | Natural |
Score: | 87.75 |
Variety: | Catuai |
---|---|
Process: | Naked with beer yeast |
Score: | 88 |
Variety: | AB Geisha |
---|---|
Process: | Black Honey |
Score: | 90.5 |
Variety: | Cataui Red |
---|---|
Process: | Natural |
Score: | 87.5 |
Variety: | Cataui Red |
---|---|
Process: | Natural |
Score: | 87.25 |
Variety: | Jadi |
---|---|
Process: | Single Anaerobic |
Score: | 89.75 |
Variety: | Jadi |
---|---|
Process: | Double Anaerobic |
Score: | 90.25 |
Variety: | Udaini |
---|---|
Process: | Double Anaerobic |
Score: | 89.75 |
Variety: | Jadi |
---|---|
Process: | Double Anaerobic |
Score: | 89.5 |
Variety: | Udaini |
---|---|
Process: | Double Anaerobic |
Score: | 89.5 |
Lot | Variety | Process | Score | Weight | Target price | Title | Time left | ||
---|---|---|---|---|---|---|---|---|---|
BR-22-016 | Mundo Novo | Natural | 82.0 | 42,329lbs | $2.47/lb | Canário da Terra | |||
BR-22-017 | Yellow Catuai | Natural | 83.0 | 42,329lbs | $2.59/lb | Natureza | |||
BR-22-018 | Mundo Novo | Natural | 84.0 | 42,329lbs | $2.71/lb | Dama da Noite | |||
Lot | Variety | Process | Score | Weight | Target price | Title | Time left | ||
---|---|---|---|---|---|---|---|---|---|
IN-22-08 | SLN795 | Washed | 82.0 | 43,890lbs | $5.18/lb | Humble Beans Estate | |||
IN-22-04 | SLN 795 | Washed | 84.0 | 43,890lbs | $4.88/lb | Melnad Estate | |||
IN-22-03 | SLN 795 | Washed | 81.5 | 43,890lbs | $3.69/lb | Stanes Estate | |||
IN-22-10 | CATIMOR,SLN795 | Washed | 82.0 | 43,890lbs | $4.11/lb | Subbus Estate Arabica AA | |||
IN-22-11 | Robusta | Washed | 81.5 | 43,890lbs | $3.09/lb | Subbus Estate Robusta AA | |||
IN-23-14 | SLN795 | Washed | 83.5 | 4,389lbs | $4.40/lb | Nilgiris Region - Samakudal | |||
IN-23-20 | SLN795 | Washed | 85.0 | 4,389lbs | $4.40/lb | Nilgiris Region - Vakkanamara | |||
Lot | Variety | Process | Score | Weight | Target price | Title | Time left | ||
---|---|---|---|---|---|---|---|---|---|
PAN-22-02 | Catuai Classic | Washed | 87.0 | 300lbs | $9.38/lb | Adaura Catuai Classic | |||
PAN-22-03 | Red magic catuai | Natural | 88.25 | 146lbs | $15.00/lb | Adaura Red magic catuai | |||
PAN-22-04 | Lagom catuai | Natural | 87.75 | 181lbs | $15.00/lb | Adaura Lagom catuai | |||
PAN-22-05 | Catuai | Naked with beer yeast | 88.0 | 120lbs | $13.13/lb | Adaura BE Catuai | |||
PAN-22-07 | AB Geisha | Black Honey | 90.5 | 65lbs | $50.00/lb | Adaura AB Geisha | |||
PAN-22-10 | Cataui Red | Natural | 87.5 | 1,500lbs | $6.00/lb | Doña Linda | |||
PAN-22-11 | Cataui Red | Natural | 87.25 | 1,500lbs | $6.00/lb | Horqueta 3 | |||
Lot | Variety | Process | Score | Weight | Target price | Title | Time left | ||
---|---|---|---|---|---|---|---|---|---|
YEM-23-09 | Jadi | Single Anaerobic | 89.75 | 105lbs | $20.59/lb | Mohamed Ali Moh. Al Suhami | |||
YEM-23-11b | Jadi | Double Anaerobic | 90.25 | 198lbs | $23.53/lb | Ameen Ghaleb Al Duram | |||
YEM-23-13c | Udaini | Double Anaerobic | 89.75 | 198lbs | $20.59/lb | Collective Al Mahjar & Bait Hujairah | |||
YEM-23-15 | Jadi | Double Anaerobic | 89.5 | 123lbs | $20.59/lb | Ali Galeb Al Shawesh | |||
YEM-23-16 | Udaini | Double Anaerobic | 89.5 | 138lbs | $20.59/lb | Collective Almashab | |||
James Andrews
Specialty Green Coffee Sales Trader
Book a consultation with our Green Trader. He’ll help assess your requirements and use our portfolio of producers to connect you with the right coffee for your business..